Reference
Clay bodies
The published specs of 176 moist clay bodies from Laguna Clay, Standard Ceramic, Sheffield Pottery, side by side — cone range, total shrinkage, fired absorption, colour — with the arithmetic potters actually do with them.
Figures are the manufacturers' published lab values for the standard body. Batches vary; measure a test tile from your own bag.
Low fire (to cone 02)
| Body | Cone | Shrinkage | Absorption | Grog | Colour |
|---|---|---|---|---|---|
| 10 White Talc FreeEM100 · Laguna Clay | cone 06 | 8% | 11.5% | — | Gray |
| 20EM106 · Laguna Clay | cone 06 | — | — | — | — |
| 20-GEM107 · Laguna Clay | cone 06 | — | — | with grog | — |
| B-MixEM66 · Laguna Clay | cone 06 | 5% | 17% | — | Gray |
| Black Earthenware94600 · Sheffield Pottery | cone 05 | 13.55% | 0% | fine grog | Very Dark Brown/Black |
| Buff With SandEM214 · Laguna Clay | cone 06 | 5% | 17% | — | Light Gray |
| EarthenwareMGB · Sheffield Pottery | cone 06 | 7% | 6.4% | coarse grog | — |
| Laguna WhiteEM330 · Laguna Clay | cone 06 | 6% | 16% | — | Gray |
| Max's Paper ClayWC953 · Laguna Clay | cone 06 | — | — | with grog | — |
| R-2 RedEM343 · Laguna Clay | cone 06 | 6% | 10% | — | Red |
| R-2 Red / GrogEM344 · Laguna Clay | cone 06 | 5% | 10% | with grog | Red |
| Raku Body with Kyanite295 · Standard Ceramic | cone 06 | 5% | 7.4% | — | — |
| Raku-KEM345 · Laguna Clay | cone 06 | 5% | 17% | — | Gray |
| RedEM207 · Laguna Clay | cone 06 | 6% | 9% | — | Red Brown |
| Red Earthenware417 · Standard Ceramic | cone 06 – 02 | 12% | 1.4% | — | — |
| Red No Grog Terra Cotta EarthenwareMass · Sheffield Pottery | cone 06 | 7% | 5.7% | — | — |
| Red SculptureEM234 · Laguna Clay | cone 06 | 4% | 22% | — | Red |
| Red with Grog Terra Cotta EarthenwareMass · Sheffield Pottery | cone 06 | 7% | 5.7% | fine silica sand | — |
| Terracotta SculptEM215 · Laguna Clay | cone 06 | 6% | 17% | — | Red |
| The Clay Lady's Clay100 · Standard Ceramic | cone 06 – 04 | 6.5% | 12.5% | — | — |
| WhiteEM210 · Laguna Clay | cone 06 | 5.5% | 17% | — | Gray |
| White105 · Standard Ceramic | cone 06 – 04 | 6.5% | 18% | with grog | — |
| White with Grog105G · Standard Ceramic | cone 06 – 04 | 5.6% | 18% | with grog | — |
| WhitewareEM342 · Laguna Clay | cone 06 | 6% | 17% | — | Gray |
| Whiteware With GrogEM347 · Laguna Clay | cone 06 | 5% | 17% | with grog | Gray |
Mid fire (cone 1–7)
| Body | Cone | Shrinkage | Absorption | Grog | Colour |
|---|---|---|---|---|---|
| #16 PorcelainWC617 · Laguna Clay | cone 6 | 13.9% | 0.12% | — | — |
| 15WC616 · Laguna Clay | cone 6 | — | — | — | — |
| 40WC602 · Laguna Clay | cone 6 | — | — | — | — |
| 50WC606 · Laguna Clay | cone 5 | — | — | — | — |
| 52 BuffWC851 · Laguna Clay | cone 5 | 10% | 3.5% | — | Buff |
| 52 Buff With SandWC850 · Laguna Clay | cone 5 | 9% | 3.5% | — | Buff |
| 55WC607 · Laguna Clay | cone 6 | — | — | — | — |
| 65WC609 · Laguna Clay | cone 6 | — | — | — | — |
| 66WC610 · Laguna Clay | cone 6 | — | — | — | — |
| 70WC611 · Laguna Clay | cone 6 | — | — | — | — |
| 80WC613 · Laguna Clay | cone 6 | — | — | — | — |
| 90WC614 · Laguna Clay | cone 6 | — | — | with grog | — |
| Azabache BlackLC3 · Laguna Clay | cone 5 | 13% | 2.59% | — | Black |
| B-3 BrownWC391 · Laguna Clay | cone 5 | 10% | 3% | with grog | Red/Brown |
| B-MixWC401 · Laguna Clay | cone 5 | 12% | 2.3% | — | Light Gray |
| B-Mix 5 With GrogWC436 · Laguna Clay | cone 5 | 11% | 2.75% | with grog | Light Gray |
| B-Mix With SpecklesWC408 · Laguna Clay | cone 5 | 12.47% | 2.47% | — | — |
| Birch White Stoneware413 · Sheffield Pottery | cone 6 | — | — | medium | Off White |
| Bob'S Paper Clay SculpWC952 · Laguna Clay | cone 6 | 10% | 3% | — | Dark Red/Brown |
| Brown200 · Standard Ceramic | cone 4 – 6 | 12.5% | 2.25% | — | — |
| Brown225 · Standard Ceramic | cone 4 – 6 | 12.5% | 2.5% | — | — |
| Buff SculptureWC392 · Laguna Clay | cone 5 | 5% | 10% | with grog | Buff |
| Buff Stoneware553 · Standard Ceramic | cone 4 – 6 | 10.5% | 1.25% | — | — |
| Burk Speckle800 · Standard Ceramic | cone 4 – 6 | 12.5% | 2% | — | — |
| Cajalco Local DarkLC7 · Laguna Clay | cone 5 | 10% | 1.86% | — | Rich Dark chocolate color |
| CalicoWC871 · Laguna Clay | cone 5 | — | — | — | — |
| Clayer White563 · Standard Ceramic | cone 6 | 13.5% | 2% | — | — |
| Dark HorseLC5 · Laguna Clay | cone 5 | 9% | 10.48% | — | Chocolate Brown |
| Dover WhiteWC877 · Laguna Clay | cone 5 | 11% | 3.5% | — | Light Gray |
| Elaine's Crystal with Grolleg Porcelain108300 · Sheffield Pottery | cone 6 | 14.5% | 0% | — | White |
| Electric BrownWC866 · Laguna Clay | cone 5 | 12.5% | 0.5% | — | Brown |
| Elsinore Buff LocalLC8 · Laguna Clay | cone 5 | 9% | 2.78% | — | — |
| Frost PorcelainWC437 · Laguna Clay | cone 6 | 11% | — | — | White |
| Gray Stoneware201 · Standard Ceramic | cone 4 – 6 | 12% | 2.5% | — | — |
| Greystone Off-WhtWC423 · Laguna Clay | cone 5 | 12.5% | 2.5% | — | Gray |
| Grolleg Porcelain365 · Standard Ceramic | cone 6 | 13.5% | 0.35% | — | — |
| Half & HalfWC402 · Laguna Clay | cone 5 | 12% | 0.5% | — | Light Gray |
| Hawaiian Red 2WC365 · Laguna Clay | cone 5 | 10.5% | 4.5% | — | Red |
| Hazelnut Brown211 · Standard Ceramic | cone 4 – 6 | 12.5% | 2% | — | — |
| L.B. 6 -6WC393 · Laguna Clay | cone 5 | 10% | 3% | — | Gray |
| Laguna Red SculptureWC390 · Laguna Clay | cone 5 | 9% | 7.7% | with grog | Red |
| Laguna Sculpture -10LC4 · Laguna Clay | cone 5 | — | 6% | with grog | Light Gray |
| M Speckled StonewareT360 · Sheffield Pottery | cone 5 | — | — | fine | Grey/Tan |
| Mission Red 30 MeshWC441 · Laguna Clay | cone 5 | — | — | — | — |
| Mission Red SculptureWC439 · Laguna Clay | cone 5 | 11.8% | 4.8% | — | Red |
| Moist StonewareT360 · Sheffield Pottery | cone 6 | — | — | fine | Grey/Tan |
| Moroccan SandWC400 · Laguna Clay | cone 5 | 12% | 1% | — | Light Brown |
| Murrietta Local RedLC6 · Laguna Clay | cone 5 | 10% | 3.59% | with grog | — |
| Porcelain213 · Standard Ceramic | cone 6 | 12% | 2% | — | — |
| Porcelain20266 · Sheffield Pottery | cone 6 | 14.5% | 1% | — | White |
| Porcelain FiveWC395 · Laguna Clay | cone 3 | 13% | 0.5% | — | Cream |
| Red103 · Standard Ceramic | cone 06 – 2 | 14% | 6% | — | — |
| Red B-Mix With GrogWC438 · Laguna Clay | cone 5 | 9% | 4% | with grog | Red |
| Red CalicoWC881 · Laguna Clay | cone 5 | 11% | 4% | — | Red |
| Red Sculpture547 · Standard Ceramic | cone 2 – 6 | 10% | 0.25% | — | — |
| Red with Grog104 · Standard Ceramic | cone 06 – 4 | 11% | 2% | with grog | — |
| Rsmc Special -6WC429 · Laguna Clay | cone 5 | 12% | 0.5% | — | Red |
| S B RedWC394 · Laguna Clay | cone 5 | 10% | 2% | with grog | Red |
| Santa FeWC404 · Laguna Clay | cone 5 | 12% | 5% | with grog | Red |
| Scott's Red214 · Standard Ceramic | cone 6 | 12% | 1% | — | — |
| Sculpture420 · Standard Ceramic | cone 2 – 6 | 10% | 2% | — | — |
| Smooth RedWC443 · Laguna Clay | cone 5 | 12% | 1% | with grog | — |
| Speckled760 · Standard Ceramic | cone 4 – 6 | 13.5% | 3% | — | — |
| Speckled BuffWC403 · Laguna Clay | cone 5 | 12% | 3% | with grog | Red Brown |
| Speckled Stoneware4D3BM · Sheffield Pottery | cone 5 | — | — | fine | Rich Dark Red |
| Stoneware4D · Sheffield Pottery | cone 6 | — | — | fine | Reddish Tan |
| Stoneware4D3B · Sheffield Pottery | cone 6 | — | — | fine | Rich Dark Red |
| Stoneware4DS · Sheffield Pottery | cone 6 | — | — | fine | Tan |
| Stoneware4DSM · Sheffield Pottery | cone 5 | — | — | fine | Tan |
| Stoneware63B · Sheffield Pottery | cone 6 | — | — | — | White |
| StonewareT6B · Sheffield Pottery | cone 6 | — | — | fine | Light Cream |
| Umbria266 · Standard Ceramic | cone 4 – 5 | 12.5% | 1% | — | — |
| Umbria with Grog266G · Standard Ceramic | cone 4 – 6 | 11.5% | 1% | with grog | — |
| V.P. Porcelain551 · Standard Ceramic | cone 6 | 13% | 0.3% | — | — |
| White240 · Standard Ceramic | cone 6 | 13% | 1.5% | — | — |
| White Stoneware630 · Standard Ceramic | cone 6 | 14% | 1.85% | — | — |
| White with Grog240G · Standard Ceramic | cone 6 | 12.5% | 1.5% | with grog | — |
| Ws-4WC398 · Laguna Clay | cone 5 | 11% | 5% | — | Gray White |
| Ws-5WC397 · Laguna Clay | cone 5 | 10% | 6% | — | Gray White |
High fire (cone 8+)
| Body | Cone | Shrinkage | Absorption | Grog | Colour |
|---|---|---|---|---|---|
| #550 PorcelainWC631 · Laguna Clay | cone 10 | 14.75% | 0.3% | — | White |
| #900WC628 · Laguna Clay | cone 10 | — | — | — | — |
| 14 Sculptural StonewareS · Sheffield Pottery | cone 10 | — | — | fine | Buff |
| 850WC627 · Laguna Clay | cone 10 | — | — | — | — |
| AmadorWC370 · Laguna Clay | cone 10 | 12% | 1.3% | — | Orange |
| Angel White182 · Standard Ceramic | cone 6 – 10 | 12% | 1.5% | — | — |
| Angel White with Grog182G · Standard Ceramic | cone 6 – 10 | 12% | 1.5% | with grog | — |
| B Mix/Grog PaperWC886 · Laguna Clay | cone 10 | — | — | with grog | — |
| B-MixWC379 · Laguna Clay | cone 10 | 13% | 1% | — | White |
| B-Mix With GrogWC893 · Laguna Clay | cone 10 | — | — | with grog | — |
| B-Mix With SandWC380 · Laguna Clay | cone 10 | 12% | 1.2% | — | Cream/White |
| B-Mix Wood FireWC899 · Laguna Clay | cone 13 | — | — | — | — |
| Babu PorcelainWC428 · Laguna Clay | cone 10 | 15% | 0.5% | — | White |
| Baldwin Stoneware192 · Standard Ceramic | cone 6 – 10 | 13% | 2% | — | — |
| Big PotWC371 · Laguna Clay | cone 10 | 10% | 2% | with grog | Brown/Pink |
| Big RedWC372 · Laguna Clay | cone 10 | 10% | 1.75% | — | Red |
| Big WhiteWC381 · Laguna Clay | cone 10 | 10% | 2.7% | with grog | Gray |
| Brooklyn Red308 · Standard Ceramic | cone 6 – 8 | 13% | 1% | — | — |
| C A - 2WC409 · Laguna Clay | cone 10 | 12.5% | 0.5% | with grog | Orange |
| Danish WhiteWC841 · Laguna Clay | cone 10 | 12% | 0.8% | — | Light Gray |
| Danish White With SandWC842 · Laguna Clay | cone 10 | 11.8% | 1% | — | Light Gray |
| Dark BrownWC373 · Laguna Clay | cone 10 | 12% | 0.9% | — | Brown |
| Dave'S PorcelainWC384 · Laguna Clay | cone 10 | 13% | 0.5% | — | White |
| Death Valley RedWC835 · Laguna Clay | cone 10 | 12.5% | 0.8% | — | Red Brown |
| Elaine's Crystal Porcelain108950 · Sheffield Pottery | cone 10 | 11% | 2% | — | White |
| English PorcelainWC415 · Laguna Clay | cone 10 | 15% | 0.5% | — | White |
| Everest Porcelain -12LC1 · Laguna Clay | cone 10 | 14.1% | 0.15% | — | White |
| GraniteWC885 · Laguna Clay | cone 10 | 11.8% | 1.4% | — | Gray |
| Grolleg Porcelain257 · Standard Ceramic | cone 8 – 10 | 14% | 0.5% | — | — |
| H B C A Spec. -10WC427 · Laguna Clay | cone 10 | 12.5% | 0.5% | — | Orange |
| Half & HalfWC382 · Laguna Clay | cone 10 | 10% | 1.7% | — | Gray |
| Hugo Buff101 · Standard Ceramic | cone 02 – 10 | 12% | 0.75% | — | — |
| JsrhWC811 · Laguna Clay | cone 10 | 13% | 2.1% | with grog | Red |
| L B W - 70WC431 · Laguna Clay | cone 10 | 12% | 1% | — | Light Gray |
| L.B. BlendWC376 · Laguna Clay | cone 10 | 12% | 1% | — | Brown/Pink |
| Los Altos BlendWC872 · Laguna Clay | cone 10 | 12.5% | 1.9% | — | Brown/Pink |
| Moist StonewareT3 · Sheffield Pottery | cone 10 | — | — | fine | Light Buff |
| Porcelain130 · Standard Ceramic | cone 7 – 10 | 12% | 0.5% | — | — |
| Porcelain3350 · Sheffield Pottery | cone 10 | 11% | 2% | — | White |
| Porcelain92700 · Sheffield Pottery | cone 10 | 14.25% | 0% | — | White |
| Raku239 · Standard Ceramic | cone 04 – 10 | 13.5% | 3% | — | — |
| Raku Stoneware45R · Sheffield Pottery | cone 018 – 10 | — | — | coarse | Buff |
| Red with Grog108 · Standard Ceramic | cone 6 – 10 | 12% | 3% | with grog | — |
| Refractory Body -13WC895 · Laguna Clay | cone 10 | 5% | — | — | Gray |
| Rod's BodWC823 · Laguna Clay | cone 10 | 13.5% | 2.4% | — | Light Gray |
| Rod's MixWC369 · Laguna Clay | cone 10 | 13.5% | 2.4% | — | Light Grey |
| S StonewareT1 · Sheffield Pottery | cone 10 | — | — | fine | Tan |
| S StonewareT3 · Sheffield Pottery | cone 10 | — | — | fine | Light Buff |
| Sable BlackLC2 · Laguna Clay | cone 10 | 10.5% | 0.06% | — | light brown |
| School White Stoneware95400 · Sheffield Pottery | cone 10 | — | — | — | White |
| School White with Grog Stoneware95400G · Sheffield Pottery | cone 10 | — | — | yes | White |
| Soldate-30 SandWC809 · Laguna Clay | cone 10 | 13.5% | 2.4% | — | Light Gray |
| Soldate-60 SandWC843 · Laguna Clay | cone 10 | — | — | — | — |
| Speckled378 · Standard Ceramic | cone 6 – 10 | 13% | 1% | — | — |
| Stoneware119 · Standard Ceramic | cone 6 – 10 | 12% | 2% | — | — |
| Stoneware153 · Standard Ceramic | cone 6 – 10 | 14% | 0.75% | — | — |
| Stoneware205 · Standard Ceramic | cone 6 – 10 | 12.5% | 1.25% | — | — |
| Stoneware259 · Standard Ceramic | cone 6 – 10 | 14% | 0.25% | — | — |
| Stoneware306 · Standard Ceramic | cone 6 – 10 | 14% | 0.5% | — | — |
| Stoneware20231 · Sheffield Pottery | cone 10 | — | — | — | White |
| Stoneware42 · Sheffield Pottery | cone 10 | — | — | fine | — |
| StonewareT1 · Sheffield Pottery | cone 10 | — | — | fine | Tan |
| Stoneware with Mullite768 · Standard Ceramic | cone 10 | 12.5% | 1% | — | — |
| Stony WhiteWC412 · Laguna Clay | cone 10 | 12% | 1.5% | — | Gray/White |
| Troy Porcelain437 · Standard Ceramic | cone 9 – 13 | 13% | 0.3% | — | — |
| White Stoneware181 · Standard Ceramic | cone 10 | 17% | 1% | — | — |
| with Grog Stoneware20231g · Sheffield Pottery | cone 10 | — | — | fine | White |
| with Molochite Grog Porcelain92700 · Sheffield Pottery | cone 10 | 14.25% | 0% | — | White |
| Wood Light Stoneware108200S · Sheffield Pottery | cone 10 | 12.8% | 0% | fine grog | Buff |
| Woodfire Stoneware UNAVAILABLE508 · Standard Ceramic | cone 10 | 12% | 1.5% | — | — |
| Ws-10WC387 · Laguna Clay | cone 10 | 11% | 1.5% | — | Light Gray |
| WsoWC389 · Laguna Clay | cone 10 | 10% | 2.6% | — | Light Gray |
Working with clay generates respirable silica dust. Wet-clean, ventilate, and wear a NIOSH-approved respirator for dry work; read the manufacturer's SDS for this body.
This information is provided for planning purposes and is derived from publicly available sources including OSHA regulations, NIOSH guidance, and manufacturer safety data sheets. It does not constitute professional safety advice. Consult your material suppliers' SDS documents and applicable local regulations for authoritative safety guidance.