← All clay bodies
Manufacturer
Laguna Clay
99 clay bodies with published specs. Figures are Laguna Clay's lab values; the source link on each body goes to the maker's own page.
| Body | Cone | Shrinkage | Absorption | Grog | Colour |
|---|---|---|---|---|---|
| #16 PorcelainWC617 | cone 6 | 13.9% | 0.12% | — | — |
| #550 PorcelainWC631 | cone 10 | 14.75% | 0.3% | — | White |
| #900WC628 | cone 10 | — | — | — | — |
| 10 White Talc FreeEM100 | cone 06 | 8% | 11.5% | — | Gray |
| 15WC616 | cone 6 | — | — | — | — |
| 20EM106 | cone 06 | — | — | — | — |
| 20-GEM107 | cone 06 | — | — | with grog | — |
| 40WC602 | cone 6 | — | — | — | — |
| 50WC606 | cone 5 | — | — | — | — |
| 52 BuffWC851 | cone 5 | 10% | 3.5% | — | Buff |
| 52 Buff With SandWC850 | cone 5 | 9% | 3.5% | — | Buff |
| 55WC607 | cone 6 | — | — | — | — |
| 65WC609 | cone 6 | — | — | — | — |
| 66WC610 | cone 6 | — | — | — | — |
| 70WC611 | cone 6 | — | — | — | — |
| 80WC613 | cone 6 | — | — | — | — |
| 850WC627 | cone 10 | — | — | — | — |
| 90WC614 | cone 6 | — | — | with grog | — |
| AmadorWC370 | cone 10 | 12% | 1.3% | — | Orange |
| Azabache BlackLC3 | cone 5 | 13% | 2.59% | — | Black |
| B Mix/Grog PaperWC886 | cone 10 | — | — | with grog | — |
| B-3 BrownWC391 | cone 5 | 10% | 3% | with grog | Red/Brown |
| B-MixWC401 | cone 5 | 12% | 2.3% | — | Light Gray |
| B-MixWC379 | cone 10 | 13% | 1% | — | White |
| B-MixEM66 | cone 06 | 5% | 17% | — | Gray |
| B-Mix 5 With GrogWC436 | cone 5 | 11% | 2.75% | with grog | Light Gray |
| B-Mix With GrogWC893 | cone 10 | — | — | with grog | — |
| B-Mix With SandWC380 | cone 10 | 12% | 1.2% | — | Cream/White |
| B-Mix With SpecklesWC408 | cone 5 | 12.47% | 2.47% | — | — |
| B-Mix Wood FireWC899 | cone 13 | — | — | — | — |
| Babu PorcelainWC428 | cone 10 | 15% | 0.5% | — | White |
| Big PotWC371 | cone 10 | 10% | 2% | with grog | Brown/Pink |
| Big RedWC372 | cone 10 | 10% | 1.75% | — | Red |
| Big WhiteWC381 | cone 10 | 10% | 2.7% | with grog | Gray |
| Bob'S Paper Clay SculpWC952 | cone 6 | 10% | 3% | — | Dark Red/Brown |
| Buff SculptureWC392 | cone 5 | 5% | 10% | with grog | Buff |
| Buff With SandEM214 | cone 06 | 5% | 17% | — | Light Gray |
| C A - 2WC409 | cone 10 | 12.5% | 0.5% | with grog | Orange |
| Cajalco Local DarkLC7 | cone 5 | 10% | 1.86% | — | Rich Dark chocolate color |
| CalicoWC871 | cone 5 | — | — | — | — |
| Danish WhiteWC841 | cone 10 | 12% | 0.8% | — | Light Gray |
| Danish White With SandWC842 | cone 10 | 11.8% | 1% | — | Light Gray |
| Dark BrownWC373 | cone 10 | 12% | 0.9% | — | Brown |
| Dark HorseLC5 | cone 5 | 9% | 10.48% | — | Chocolate Brown |
| Dave'S PorcelainWC384 | cone 10 | 13% | 0.5% | — | White |
| Death Valley RedWC835 | cone 10 | 12.5% | 0.8% | — | Red Brown |
| Dover WhiteWC877 | cone 5 | 11% | 3.5% | — | Light Gray |
| Electric BrownWC866 | cone 5 | 12.5% | 0.5% | — | Brown |
| Elsinore Buff LocalLC8 | cone 5 | 9% | 2.78% | — | — |
| English PorcelainWC415 | cone 10 | 15% | 0.5% | — | White |
| Everest Porcelain -12LC1 | cone 10 | 14.1% | 0.15% | — | White |
| Frost PorcelainWC437 | cone 6 | 11% | — | — | White |
| GraniteWC885 | cone 10 | 11.8% | 1.4% | — | Gray |
| Greystone Off-WhtWC423 | cone 5 | 12.5% | 2.5% | — | Gray |
| H B C A Spec. -10WC427 | cone 10 | 12.5% | 0.5% | — | Orange |
| Half & HalfWC402 | cone 5 | 12% | 0.5% | — | Light Gray |
| Half & HalfWC382 | cone 10 | 10% | 1.7% | — | Gray |
| Hawaiian Red 2WC365 | cone 5 | 10.5% | 4.5% | — | Red |
| JsrhWC811 | cone 10 | 13% | 2.1% | with grog | Red |
| L B W - 70WC431 | cone 10 | 12% | 1% | — | Light Gray |
| L.B. 6 -6WC393 | cone 5 | 10% | 3% | — | Gray |
| L.B. BlendWC376 | cone 10 | 12% | 1% | — | Brown/Pink |
| Laguna Red SculptureWC390 | cone 5 | 9% | 7.7% | with grog | Red |
| Laguna Sculpture -10LC4 | cone 5 | — | 6% | with grog | Light Gray |
| Laguna WhiteEM330 | cone 06 | 6% | 16% | — | Gray |
| Los Altos BlendWC872 | cone 10 | 12.5% | 1.9% | — | Brown/Pink |
| Max's Paper ClayWC953 | cone 06 | — | — | with grog | — |
| Mission Red 30 MeshWC441 | cone 5 | — | — | — | — |
| Mission Red SculptureWC439 | cone 5 | 11.8% | 4.8% | — | Red |
| Moroccan SandWC400 | cone 5 | 12% | 1% | — | Light Brown |
| Murrietta Local RedLC6 | cone 5 | 10% | 3.59% | with grog | — |
| Porcelain FiveWC395 | cone 3 | 13% | 0.5% | — | Cream |
| R-2 RedEM343 | cone 06 | 6% | 10% | — | Red |
| R-2 Red / GrogEM344 | cone 06 | 5% | 10% | with grog | Red |
| Raku-KEM345 | cone 06 | 5% | 17% | — | Gray |
| RedEM207 | cone 06 | 6% | 9% | — | Red Brown |
| Red B-Mix With GrogWC438 | cone 5 | 9% | 4% | with grog | Red |
| Red CalicoWC881 | cone 5 | 11% | 4% | — | Red |
| Red SculptureEM234 | cone 06 | 4% | 22% | — | Red |
| Refractory Body -13WC895 | cone 10 | 5% | — | — | Gray |
| Rod's BodWC823 | cone 10 | 13.5% | 2.4% | — | Light Gray |
| Rod's MixWC369 | cone 10 | 13.5% | 2.4% | — | Light Grey |
| Rsmc Special -6WC429 | cone 5 | 12% | 0.5% | — | Red |
| S B RedWC394 | cone 5 | 10% | 2% | with grog | Red |
| Sable BlackLC2 | cone 10 | 10.5% | 0.06% | — | light brown |
| Santa FeWC404 | cone 5 | 12% | 5% | with grog | Red |
| Smooth RedWC443 | cone 5 | 12% | 1% | with grog | — |
| Soldate-30 SandWC809 | cone 10 | 13.5% | 2.4% | — | Light Gray |
| Soldate-60 SandWC843 | cone 10 | — | — | — | — |
| Speckled BuffWC403 | cone 5 | 12% | 3% | with grog | Red Brown |
| Stony WhiteWC412 | cone 10 | 12% | 1.5% | — | Gray/White |
| Terracotta SculptEM215 | cone 06 | 6% | 17% | — | Red |
| WhiteEM210 | cone 06 | 5.5% | 17% | — | Gray |
| WhitewareEM342 | cone 06 | 6% | 17% | — | Gray |
| Whiteware With GrogEM347 | cone 06 | 5% | 17% | with grog | Gray |
| Ws-10WC387 | cone 10 | 11% | 1.5% | — | Light Gray |
| Ws-4WC398 | cone 5 | 11% | 5% | — | Gray White |
| Ws-5WC397 | cone 5 | 10% | 6% | — | Gray White |
| WsoWC389 | cone 10 | 10% | 2.6% | — | Light Gray |
Working with clay generates respirable silica dust. Wet-clean, ventilate, and wear a NIOSH-approved respirator for dry work; read the manufacturer's SDS for this body.