← All clay bodies
Manufacturer
Standard Ceramic
45 clay bodies with published specs. Figures are Standard Ceramic's lab values; the source link on each body goes to the maker's own page.
| Body | Cone | Shrinkage | Absorption | Grog | Colour |
|---|---|---|---|---|---|
| Angel White182 | cone 6 – 10 | 12% | 1.5% | — | — |
| Angel White with Grog182G | cone 6 – 10 | 12% | 1.5% | with grog | — |
| Baldwin Stoneware192 | cone 6 – 10 | 13% | 2% | — | — |
| Brooklyn Red308 | cone 6 – 8 | 13% | 1% | — | — |
| Brown200 | cone 4 – 6 | 12.5% | 2.25% | — | — |
| Brown225 | cone 4 – 6 | 12.5% | 2.5% | — | — |
| Buff Stoneware553 | cone 4 – 6 | 10.5% | 1.25% | — | — |
| Burk Speckle800 | cone 4 – 6 | 12.5% | 2% | — | — |
| Clayer White563 | cone 6 | 13.5% | 2% | — | — |
| Gray Stoneware201 | cone 4 – 6 | 12% | 2.5% | — | — |
| Grolleg Porcelain257 | cone 8 – 10 | 14% | 0.5% | — | — |
| Grolleg Porcelain365 | cone 6 | 13.5% | 0.35% | — | — |
| Hazelnut Brown211 | cone 4 – 6 | 12.5% | 2% | — | — |
| Hugo Buff101 | cone 02 – 10 | 12% | 0.75% | — | — |
| Porcelain130 | cone 7 – 10 | 12% | 0.5% | — | — |
| Porcelain213 | cone 6 | 12% | 2% | — | — |
| Raku239 | cone 04 – 10 | 13.5% | 3% | — | — |
| Raku Body with Kyanite295 | cone 06 | 5% | 7.4% | — | — |
| Red103 | cone 06 – 2 | 14% | 6% | — | — |
| Red Earthenware417 | cone 06 – 02 | 12% | 1.4% | — | — |
| Red Sculpture547 | cone 2 – 6 | 10% | 0.25% | — | — |
| Red with Grog104 | cone 06 – 4 | 11% | 2% | with grog | — |
| Red with Grog108 | cone 6 – 10 | 12% | 3% | with grog | — |
| Scott's Red214 | cone 6 | 12% | 1% | — | — |
| Sculpture420 | cone 2 – 6 | 10% | 2% | — | — |
| Speckled378 | cone 6 – 10 | 13% | 1% | — | — |
| Speckled760 | cone 4 – 6 | 13.5% | 3% | — | — |
| Stoneware119 | cone 6 – 10 | 12% | 2% | — | — |
| Stoneware153 | cone 6 – 10 | 14% | 0.75% | — | — |
| Stoneware205 | cone 6 – 10 | 12.5% | 1.25% | — | — |
| Stoneware259 | cone 6 – 10 | 14% | 0.25% | — | — |
| Stoneware306 | cone 6 – 10 | 14% | 0.5% | — | — |
| Stoneware with Mullite768 | cone 10 | 12.5% | 1% | — | — |
| The Clay Lady's Clay100 | cone 06 – 04 | 6.5% | 12.5% | — | — |
| Troy Porcelain437 | cone 9 – 13 | 13% | 0.3% | — | — |
| Umbria266 | cone 4 – 5 | 12.5% | 1% | — | — |
| Umbria with Grog266G | cone 4 – 6 | 11.5% | 1% | with grog | — |
| V.P. Porcelain551 | cone 6 | 13% | 0.3% | — | — |
| White105 | cone 06 – 04 | 6.5% | 18% | with grog | — |
| White240 | cone 6 | 13% | 1.5% | — | — |
| White Stoneware181 | cone 10 | 17% | 1% | — | — |
| White Stoneware630 | cone 6 | 14% | 1.85% | — | — |
| White with Grog105G | cone 06 – 04 | 5.6% | 18% | with grog | — |
| White with Grog240G | cone 6 | 12.5% | 1.5% | with grog | — |
| Woodfire Stoneware UNAVAILABLE508 | cone 10 | 12% | 1.5% | — | — |
Working with clay generates respirable silica dust. Wet-clean, ventilate, and wear a NIOSH-approved respirator for dry work; read the manufacturer's SDS for this body.